DMB Tournament of Champions

Seeded Teams by League Winning Percentage

20 - 24 Teams 26 - 32 Teams
  
  1. Lexington Legends (ABL) 123-37 .769
  2. Florida Marlins(FCBL) (FCBL) 124-38 .765
  3. Washington Senators (BTTFBL) 119-43 .735
  4. Eight Men Smout (ALOOO) 121-47 .720
  5. Kentucky War Dogs (TML) 115-45 .719
  6. Chi-Town Bluebirds (USBA) 115-47 .710
  7. Chicago White Sox (FCBL) 113-49 .698
  8. Tampa Bay Rays(MLBS) (MLBS) 113-49 .698
  9. Jersey Damage Inc (BUNT) 111-51 .685
  10. Los Angeles Dodgers(BTFBL) (BTTFBL) 110-52 .679
  11. Killa Bees (CJPL) 113-55 .673
  12. Wild Weasils (TML) 103-57 .644
  13. Lonesome Dove Legends (BYOF) 103-59 .637
  14. Boston Red Sox (ILB) 103-59 .636
  15. Willow Glen Bashers (BLB) 99-57 .635
  16. Tampa Bay Rays(NIBL) (NIBL) 102-60 .630
  17. Valhalla Vikings (EBL) 102-60 .630
  18. Lincoln Tunnel Rats (TBBL) 100-62 .617
  19. Florida Marlins(MLBS) (MLBS) 99-63 .611
  20. Minnesota Twins (ILB) 99-63 .611
  21. Newark Eagles (TBBL) 99-63 .611
  22. Speaker City Red Dragons (EBL) 99-63 .611
  23. Houston Astros (NIBL) 97-65 .599
  24. Petaluma Mutants (BLB) 93-63 .596
  25. Arizona Aura (RJML) 91-69 .569
  26. Kentucky Knights (USBA) 89-73 .549
  27. West Orange Twins (BUNT) 88-74 .543
  28. Costa Ricans (ALOOO) 90-78 .536
  29. Chicago Monarchs (CJPL) 90-78 .535
  1. Biletch Beagles (AML) 120-42 .741
  2. Carolina Coast (BIG) 117-43 .731
  3. Human League (GAPL) 118-44 .728
  4. Los Angeles Dodgers(CFA) (CFA) 115-47 .710
  5. Bartell Bombers (AML) 113-49 .698
  6. Oakwood Owls (SPBN) 110-52 .679
  7. Queens Chutney Monarchs (WWBA) 110-52 .679
  8. Long Beach Gladiators (VFBL) 109-53 .673
  9. Washington Nationals (CFA) 107-55 .661
  10. Michigan Pines (VFBL) 106-56 .654
  11. Sierra Nevada Wolf Pack (BIG) 104-56 .650
  12. CenTex Redshirts (GAPL) 104-58 .642
  13. Calgary Cold Sox (GSBL) 103-59 .636
  14. Chocolate City Soul Searchers (GSBL) 97-65 .599